
Placements
Prof. Rashmi Bhandary
Dean - Career Guidance, Training & Placement


MBA Placements
Prof. Ramesh KG
Dean - Strategic Planning and Placement Coordinator

Vision
To ensure that every student leaves the portal of the college with the desired offer in hand.
Mission
To provide all students adequate training / internship opportunities to get placed in the industry of their choice.
To provide the industry with skilled human resources.
To make it a joy for all stake holders to work with us.
Placement Cell
The Placement Department of Sahyadri College has been consistently achieving remarkable results, attracting over 250 reputed companies from various sectors each year. With more than 500 offers and over 400 students successfully placed, the department continues to strengthen industry–academia collaboration. In addition to placements, the team actively facilitates internship opportunities that help students gain practical exposure and enhance their employability. Regular aptitude and technical training sessions are organized to prepare students for campus recruitment processes. The department also offers Japanese language classes, enabling students to explore global career prospects with leading Japanese firms.
Some of the highest packages are offered by - Belc - 47.24 LPA, Microsoft - 40 LPA, IMV Corporation - 36.04 LPA, Aisan - 34.42 LPA, JEMS - 34.07 LPA, Japan Research Institute - 33.88 LPA, Otowa Electric - 33.75 LPA, Starlite - 32.31 LPA, Japanet Holdings - 31.8 LPA, Contec - 31.49 LPA, Daiseki - 29.65 LPA, Adobe - 27.7 LPA, Cohesity - 24 LPA, SPG - 23 LPA, Google - 17 LPA, Amazon - 16 LPA, Anglo Eastern - 15 LPA, HSBC - 12 LPA, SAP - 10 LPA, Accolite Software - 10 LPA. The average package is 6.3 LPA and median package is 4.75 LPA.
Contact
Prof. Rashmi Bhandary
Dean - Career Guidance, Training & Placement
Cell: +91 99864 75517, Tele: +91 824 2277222
Email: [email protected], [email protected]
MBA Placements
Prof.Ramesh KG
Dean - Career Guidance, Training & Placement
Cell: +91 99001 43112, Tele: +91 872 2550625
Email: [email protected], [email protected]
Our Facilities
- 600 computers for online test
- Auditorium with a capacity of seating 800 students
- The resource to conduct written test for 1000 candidates at one sitting
- 4,000 candidates can be tested in one single day
- Wireless Internet across the campus with Airtel 500Mbps + Reliance Jio 500Mbps = Total 1Gbps dedicated leased line
- LCD, Computer and Technicians for Pre-Placement Talk (PPT)
- Separate rooms for written tests, group discussions and interviews.
Placement Training
Aptitude
- Quantitative & Logical Reasoning with practice sets and doubt clearing.
- Sectional + full-length mock tests with analytics and improvement plans.
- GD/PI readiness: communication drills, resume review, and interview labs.
Technical
- DSA & coding platforms with timed contests and code reviews.
- Hands-on workshops (Cloud/DevOps, ML/AI, Web & Mobile, IoT) with mini-projects focused on real-world applications.
- Interview prep: project showcase, Git workflows, and system design basics.
Japanese
- N5 & N4 training focused on reading, writing, listening, and Kaiwa (conversation) to support overseas placements; 500+ learners onboard.
- Strong outcomes: many students have secured roles in Japan through language + placement support.
Email: [email protected]
Our Team
Companies Visited
Companies List
See information about all the companies visited
Sl. No. | Company |
|---|---|
1 | DeltaX |
2 | Digital Shark |
3 | Nimblix Technologies |
4 | MatreComm |
5 | GoComet |
6 | XY Retail |
7 | Cogitate |
8 | HOKUTO Corporation |
9 | WPG Electronics India (P) Limited |
10 | Glowlogics Solutions |
11 | Telaverge Communications |
12 | Incture Technologies |
13 | Belc CO., LTD |
14 | TechensGlobal |
15 | REACHINBOX.Ai |
16 | Tiger Machine Co Ltd. |
17 | SANSYU PRECISION Co.,Ltd. |
18 | LeadSquared |
19 | Impack Co.,Ltd. |
20 | J. MORITA MFG. CORP. |
21 | NISSI Engineering Solution |
22 | J. MORITA TOKYO MFG. CORP. |
23 | Mu Sigma |
24 | Keyence India |
25 | Ecolab |
26 | Drona HQ |
27 | Endava(Galaxe Solutions) |
28 | SpikeStudio Inc. |
29 | Nagano Sankoh |
30 | Hitachi KE Systems, Ltd. |
31 | Deloitte |
32 | MRI Software |
33 | C_Net Corporation |
34 | Syren Cloud |
35 | DAI-ICHI DENTSU |
36 | Datagrokr |
37 | Digital Shark Technology |
38 | Cadence Design Systems |
39 | Winman Software |
40 | JAPANET HOLDINGS Co.,Ltd. |
41 | Sasken |
42 | TOMOE SHOKAI Co.,LTD. |
43 | LTIMindtree |
44 | STARLITE Co., Ltd. |
45 | Mirafra Technologies |
46 | Novigo Solutions |
47 | Surya Digital |
48 | Semnox |
49 | Eleation |
50 | Qspider |
51 | Iwave Global |
52 | IBM |
53 | C.I. TAKIRON Corporation's |
54 | Mizuho Co., Inc. |
55 | SAP Lab |
56 | ScleraVDMS Pvt Ltd |
57 | Codezyng |
58 | ACEMicromatics |
59 | Murata Machinery Ltd |
60 | GALE |
61 | Hashedin Deloitte |
62 | Pro-tech Corporation |
63 | Ondo Metal Co.,Ltd |
64 | Recruit CRM |
65 | xTransMatrix |
66 | Cohesity |
67 | Sophrosyne Semiconductor |
68 | Toyota Kirloskar Auto Parts |
69 | Poornam Info Vision |
70 | Aqueralabs India |
71 | BEMAC Corporation |
72 | Contec Co., Ltd. |
73 | Ankit Group |
74 | Pivotal |
75 | Outbox Labs |
76 | ACMEGRADE |
77 | X-workZ |
78 | Infosys |
79 | TOKAI RIKA CO., LTD. |
80 | STAR SEIKI CO.,LTD |
81 | Codeyoung |
82 | SHINOHARA ELECTRIC CO.,LTD. |
83 | Anglo-Eastern |
84 | Automation Anywhere Software |
85 | Vidhyapeet Skill Intern |
86 | Black Frog Technologies |
87 | Ssi People |
88 | Black Duck |
89 | SAN Engineering & Locomotive Co Ltd |
90 | C-Zentrix |
91 | Securin.io |
92 | Accorian |
93 | Wipfli India |
94 | ApMoSys Technologies |
95 | Windcare India |
96 | SEVEN ISLANDS SHIPPING LTD. |
97 | PlanetSpark |
98 | Straecon India |
99 | Kalvium |
100 | Dhee Coding Lab |
Sl. No. | Company |
|---|---|
101 | 3i Infotech Limited |
102 | PORITE CORPORATION |
103 | Cognizant |
104 | Samundra Institute of Maritime Studies (SIMS) |
105 | System Controls Technology Solutions |
106 | Novel Office |
107 | Nakshatech |
108 | Amara Raja Group |
109 | Resonia |
110 | Intrainz Innovation Pvt Ltd |
111 | Motherson Automotive Technologies & Engineering |
112 | Rialto Enterprises |
113 | Mastek Enterprise Solutions |
114 | Evobi Automation |
115 | Teachmint |
116 | FlocCare |
117 | Adani Group |
118 | Compass Logistics |
119 | Spark innovation |
120 | Legion energy products |
121 | Vishakha Group |
122 | CodeCraft Technologies |
123 | Rinex Technologies |
124 | Bhanzu |
125 | J K Cement |
126 | Future Market Insights (FMI) |
127 | Teksalah |
128 | Vayavya labs |
129 | Mobitech Wireless Solution |
130 | Teleperformance India |
131 | Cape Electric |
132 | SilverSKy Technologies |
133 | Lowe's India |
134 | Control Print |
135 | Dynatech Tools & Devices Pvt Ltd |
136 | TrustOne Advisors |
137 | Vedupskilling pvt Ltd |
138 | eLitmus Evaluation Private Limited |
139 | Eazy ERP |
140 | Manipal Payment and Identity Solutions Ltd |
141 | FacePrep |
142 | Megha Engineering and Infrastructure Ltd |
143 | Bluestream |
144 | Corizo |
145 | AFREX Co., Ltd. |
146 | LawSikho & Skill Argitrage |
147 | Global Industrial Company |
148 | Siechem Technologies |
149 | Blueflame Labs |
150 | eSSL Security | Enterprise Software Solutions Lab |
151 | Nautical Wings Aerospace |
152 | INI8 Labs |
153 | Pinnacle Infotech |
154 | POD.ai | 7EDGE |
155 | ANTRAX TECHNOLOGIES PVT. LTD |
156 | Hexahealth |
157 | San-eh Electric Co |
158 | JISA Softech |
159 | Globo Persona |
160 | Arshith Fresh India Pvt. Ltd. & Suntech Solutions |
161 | Capabl India |
162 | Shin Kasado Dockyard Co.,Ltd. |
163 | Sybrox Tech Pvt. Ltd. |
164 | D&H Sécheron Electrodes |
165 | DYNAOX, Inc. |
166 | BlackBox Corporation |
167 | Aparna Constructions |
168 | Neurosynaptic Communications |
169 | Matsushima Measure Tech Co. |
170 | Racks and Rollers |
171 | Rinac India |
172 | Bosch Automotive |
173 | Toyota Industries Engine |
174 | Zephvion Pvt Ltd |
175 | Zensar Technologies |
176 | Hind Rectifiers Limited |
177 | Almasons Technologies |
178 | Amino Chemical Industry Co., Ltd. |
179 | Insys Digital Systems Pvt Ltd |
180 | Virtubox Infotech |
181 | Inspire AI |
182 | Synnova Gears & Transmissions |
183 | Kyndryl |
184 | Rakon India Pvt Ltd |
185 | Accord Software & Systems Pvt. Ltd |
186 | Kaynes Technology India |
187 | Unlox Academy |
188 | SuperSeva Global Services |
189 | SEG Automotive India |
190 | Vistramind |
191 | Primacy Industries Private Limited |
192 | Switchgear and Control Technics Pvt Ltd. |
193 | Petro Solutions Services |
194 | TTEC India Customer Solutions Pvt Ltd. |
195 | Probat India Pvt Ltd |
196 | Spinny |
197 | Radware |
198 | SPR Auto Interior Solutions |
199 | IBS Software |
200 | Collaboration People Technologies |
Sl. No. | Company |
|---|---|
201 | Tessolve Semiconductor |
202 | CR3 (India) Private Limited |
203 | Polybond India |
204 | IND Global Realty, Dubai |
205 | Federal Bank |
206 | Storeys Real Estate |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Placement Gallery
Cognizant
iWave
IMV corporation
Accenture
Deloitte
Hashed In By Deloitte
Infosys
Toyota kirloskar
TCS
E - Magazine

July 2026

June 2026

May 2026

April 2026

March 2026

February 2026

January 2026

December 2025

November 2025

October 2025

September 2025

July 2025

June 2025

May 2025

April 2025
_page-0001-min.jpg)
January 2024
_page-0001-min.jpg)
December 2023

November 2023

September 2023

August 2023
_page-0001.jpg)
July 2023
-%20Compressed_page-0001.jpg)
June 2023
_page-0001.jpg)
May 2023

April 2023

March 2023

February 2023

January 2023

December 2022

November 2022

October 2022

September 2022

August 2022

July 2022

June 2022

May 2022

April 2022

March 2022

February 2022

January 2022

December 2021

November 2021

October 2021

September 2021

August 2021
























