- Overview
- PEO & PSO
- Faculty
- Adjunct Faculty
- Department Best Practices
- Achievements
- Thrust Area
- Syllabus
- Publications
- Conferences
- Workshop/Seminars/Webinars
- Funded Projects
- Professional body/Club Activities
- Industry visits
- Internship Details
- Laboratories
- Non-Teaching Staff
- Alumni Interaction
- Placement/Higher Studies/Student Entrepreneurs
- Teaching-Learning
- NewsLetter & Technical Magazine
- Activity Calender
- Student Projects
Overview
The Information Science & Engineering department was established in the year 2007. The department isaffiliated to VTU and offers a full time Bachelor of Engineering (BE) degree and part time PhD byresearch. The department was accredited by NAAC in the year 2017 and accredited by Institute ofEngineers (IE) in the year 2018. In order to improve the teaching learning process the department isfollowing Outcome Based Education (OBE) from the year 2016 onwards. The present undergraduateintake of the department is 120. The students from different parts of the country such as Kerala, Goa,and Maharashtra etc are studying in the department.
The faculties of the department are highly qualified professionals with masters and PhD degree. Theyare also industry equipped and continuously upgrade themselves by orienting themselves towardsFuture Skills. Apart from the teaching, the faculty members are also pursuing research and higherstudies at reputed institutes. The department faculties are categorized into the thrust areas likeMachine Learning & Artificial Intelligence, Cyber Security, Programming Languages and Data Analytics.The department is continuously performing well in academics with 85% and above university resultsacross all semesters.
The department has state-of-art infrastructure laboratories to provide hands-on experience in the areasof IT technologies. The laboratories include Analog & Digital Electronics, Microprocessors & MicroControllers, Data Structures & Algorithms, Software Testing, Databases & File Structures, WebTechnologies, Machine Learning and Project lab. The department also has Center of Excellencelaboratories in the area of Machine Learning, Cyber Security and Augmented Reality.
The department regularly arranges various workshops, hackathons, industry expert talks, industrial visitspre-placement orientation, on-campus recruitment programs, career guidance, entrepreneurship andstartup promotions to the students. There are special dedicated labs to practice aptitude andprogramming languages.
In order to foster industrial exposure, Industry Connect courses are initiated incollaboration with industry experts. These initiatives had direct impact on the placements and nearly 84% of the students have been placed in various core and service based companies.
The department also motivates students and staff to publish and present papers in various internationalconferences, peer reviewed journals. The students regularly take part in the technical fests hosted byvarious IIT/NIT/IIIT. Students also take part in the coding challenges hosted by companies such as Unisys,TCS and so on.
The department shares the VTU Computer Science & Engineering research center. Students enrolled forpart-time PhD programme pursue research in the area of Data Analytics, Machine Learning, and CyberSecurity and so on.
Student Testimonials
![]() Co-founder, Axndx technologies 4SF13IS036 "Four years of my life which I spent in the department of Information Science & Engineering at Sahyadri College of Engineering& Management will be remembered as the years filled with gaining a lot of knowledge and experience in the IT field which in turn I applied in my professional life. Also, the industry exposure and entrepreneur activities in the institute motivated me to be an entrepreneur." |
"Sahyadri College of Engineering and the department of Information Science & Engineering have put in all the efforts to groom us and make us corporate professionals. The out of box initiatives of the institute has helped in our overall academic development and securing job in reputed organization SAP." ![]() SAP Labs 4SF14IS078 |
![]() Data Security Council of India, CCITR, Criminal Investigation Department "Before joining Sahyadri College of Engineering & Management, I had secondthought while opting Information Science department, but after my graduation, I felt I made the best choice of my career by opting as IS department." "My sincere appreciation and gratitude to the IS Department for constantencouragement and support putting in all the efforts to groom me as professional and thus gave me an opportunity to define me, this would not be possible without them." |
• National Board of Accreditation (NBA)

• National Assessment and Accreditation Council (NAAC)

• The Institution of Engineers (IEI)
.jpg)
Programme Educational Objectives(PEOs)
PEO 1: Possess theoretical and practical knowledge to identify, scrutinize, formulate and solve challenging problems related to dynamically evolving information science. |
PEO 2: Inculcate core competency, professionalism, teamwork, and ethics to cater industrial needs and to solve societal problems. |
PEO 3: Engage in lifelong learning and stay intact to the transformation in technologies and pursue research. |
Programme Outcome’s
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
P04: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable development. |
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
P09: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Programme Specific Outcomes(PSOs)
PSO 1: Exhibit competency and skills in distributed computing, information security, cyber security, data analytics, and machine learning. |
PSO 2: Able to provide sustainable solution to implement and validate information science projects. |
CO and PO(2022-23)
CO and PO(2021-22)
CO and PO(2020-21)
CO and PO(2019-20)
CO and PO(2018-19)
Teaching Faculty
Adjunct Faculty
# | Name | Qualification | Designation in External |
---|---|---|---|
1 | Mr. Vipin Kumar N | M.Tech | Assistant Professor |
2 | Mr. Mallikarjuna M Dongre | M.Tech | Assistant Professor |
3 | Mr. Sheikh Moidin K M | M.Tech | Assistant Professor |
Best Practices of Department
1. Bridging industry-academia gap through Industry Connect programme.
2. Project based learning through Sahyadri Project Support Scheme (SPSS), Mini Project, and Major Projects.
3. Inter-Institute participation in premier institutes.
4. Enhancing aptitude skills and programming skills through dedicated laboratories.
5. Industry exposure through in-house industries.
6. Promoting entrepreneurship through startups, Limited Liability Partnership (LLP), Launch pads.
7. Technical writing through LATEX.
8. Promoting Open Source through Mozilla Club, Sahyadri Open Source Community (SOSC).
Achievements
Result
2021-22 | ||
---|---|---|
ODD SEM | ||
SEM | Academic Batch | Pass Percentage |
7 | 2018-22 | 97.43 |
5 | 2019-23 | 95.96 |
3 | 2020-24 | 84.16 |
EVEN SEM | ||
SEM | Academic Batch | Pass Percentage |
8 | 2018-22 | 100 |
6 | 2019-23 | 91.93 |
4 | 2020-24 | 92.37 |
2020-21 | ||
---|---|---|
ODD SEM | ||
SEM | Academic Batch | Pass Percentage |
7 | 2017-21 | 97.32 |
5 | 2018-22 | 94.01 |
3 | 2019-23 | 87.09 |
EVEN SEM | ||
SEM | Academic Batch | Pass Percentage |
8 | 2017-21 | 100 |
6 | 2018-22 | 100 |
4 | 2019-23 | 100 |
2019-20 | ||
---|---|---|
ODD SEM | ||
SEM | Academic Batch | Pass Percentage |
7 | 2016-20 | 95 |
5 | 2017-21 | 86.7 |
3 | 2018-22 | 84.7 |
EVEN SEM | ||
SEM | Academic Batch | Pass Percentage |
8 | 2016-20 | 100 |
6 | 2017-21 | 100 |
4 | 2018-22 | 100 |
2018-19 | ||
---|---|---|
ODD SEM | ||
SEM | Academic Batch | Pass Percentage |
7 | 2015-19 | 97.85% |
5 | 2016-20 | 90.98% |
3 | 2017-21 | 90.35% |
EVEN SEM | ||
SEM | Academic Batch | Pass Percentage |
8 | 2015-19 | 100.00% |
6 | 2016-20 | 95.90% |
4 | 2017-21 | 89.47% |
2017-18 | ||
---|---|---|
ODD SEM | ||
SEM | Academic Batch | Pass Percentage |
7 | 2014-17 | 98.15% |
5 | 2015-19 | 84.95% |
3 | 2016-20 | 87.50% |
EVEN SEM | ||
SEM | Academic Batch | Pass Percentage |
8 | 2014-17 | 98.20% |
6 | 2015-19 | 93.55% |
4 | 2016-20 | 88.39% |
Publication
Student Paper Publication Details 2018-19Team No. | Student Name | USN | Guide Name | Paper Publication Details |
---|---|---|---|---|
1 | AISHWARYA P SHETTY | 4SF15IS004 | Ms. Asha B Shetty | Published a Paper entitled "Credit Card Fraud Detection using Machine Learning Model" in International Journal of Innovative Research in Computer and Communication Engineering, Vol.7 Issue.5, May- 2019,ISSN(Online): 2320-9801, pg. 2601-2604 |
FOUZIYA AFREEN | 4SF15IS027 | |||
JEETHESH M RAI | 4SF15IS031 | |||
MEGHNA N | 4SF15IS047 | |||
2 | AMRUTHA T SHETTY | 4SF15IS006 | Mrs. Suchetha G. | Published a Paper entitled "Tracking Down of Spam in Online Social Media" in International Journal of Innovative Research in Technology (IJIRT), Vol.5 Issue.12, May- 2019, ISSN: 2349-6002, pg. 1-8 |
CHAITHANYA G ACHARYA | 4SF15IS020 | |||
PAVITHRA | 4SF15IS058 | |||
3 | ANUSHREE B S | 4SF15IS010 | Mr. Praahas Amin | Published a Paper entitled "Object Detection using Machine Learning Technique" in International Research Journal of Engineering and Technology (IRJET), Vol.6 Issue.5, May- 2019, e-ISSN: 2395-0056, pg. 7948-7951 |
BHAVANA B SHETTY | 4SF15IS019 | |||
KAVYA K | 4SF15IS036 | |||
LIKITHA SHETTY | 4SF15IS041 | |||
4 | ASHMITHA M | 4SF15IS011 | Mrs. MadhuraHegde | Presented and published a Paper entitled "Offline Signature Verification System using Machine Learning Technique " in the proceedings of National Conference JnanaSangama - 2019 held on 11th May 2019 at VCET Puttur. |
GULFAM | 4SF15IS029 | |||
MEGHANA | 4SF15IS045 | |||
PAVITHRA J P | 4SF15IS059 | |||
5 | PRATHWINI | 4SF15IS066 | Mr. Balaji N. | Published a Paper entitled "Location Based Agriculture Crop and Price Forecasting Using Data Mining" in International Journal of Innovative Research in Computer and Communication Engineering, Vol.7 Issue.5, May- 2019,ISSN(Online): 2320-9801, pg. 2604-2607 |
RAMYA | 4SF15IS072 | |||
SUPRITHA BHANDARY | 4SF15IS103 | |||
SWAPNA | 4SF15IS107 | |||
6 | SHARAN SHETTY | 4SF15IS081 | Mr. Janardhana D.R. | Published a Paper entitled "Plant Leaf Disease Detection using Neural Networks" in International Journal of Innovative Research in Computer and Communication Engineering, Vol.7 Issue.5, May- 2019,ISSN(Online): 2320-9801, pg. 2612-2616 |
SHARVANI | 4SF15IS083 | |||
SNEHAL L BADIGER | 4SF15IS096 | |||
SUBRAO S | 4SF15IS101 | |||
7 | SHRAVYA U SHETTY | 4SF15IS087 | Ms. Rajatha | Published a Paper entitled "Advanced Phishing Identification Technique using Machine Learning" in International Research Journal of Engineering and Technology (IRJET), Vol.6 Issue.5, May- 2019, e-ISSN: 2395-0056, pg. 6583-6585 |
SWATHI | 4SF15IS109 | |||
TANUVI | 4SF15IS111 | |||
VIDYA VITTAL SHETTY | 4SF15IS116 | |||
8 | SHRUTI SANJAY LOKESHWAR | 4SF15IS094 | Mr. Praahas Amin | Published a Paper entitled "Game Playing Agent using Artificial Neural Network" in International Journal of Innovative Research in Computer and Communication Engineering, Vol.7 Issue.5, May- 2019,ISSN(Online): 2320-9801, pg. 2608-2611 |
SRIJAN S SHETTY | 4SF15IS100 | |||
TAIBA ABDUL KHADER | 4SF15IS110 | |||
VARSHA D SHETTY | 4SF15IS115 | |||
9 | SUSHMA SUKESH SHETTY | 4SF15IS105 | Ms. JayapadminiKanchan | Published a Paper entitled "A Secure Approach for Intruder Detection using Backtracking" in International Research Journal of Engineering and Technology (IRJET), Vol.6 Issue.6, June - 2019, e-ISSN: 2395-0056, pg. 559-563 |
SWATHI | 4SF15IS108 | |||
Team No. | Student Name | USN | Guide Name | Paper Publication Details |
---|---|---|---|---|
1 | AHANA VEEKSHA RAI B | 4SF14IS003 | Mr. RitheshPakkala P. | Published a Paper entitled "STaR System: Detecting Legitimate Informationby Identifying and Prioritizing Prevalent News" in International Journal of Computer Science and Mobile Computing, Vol.7 Issue.5, May- 2018, pg. 9-17 |
ANUSHA SHETTY | 4SF14IS010 | |||
DEEKSHA K RAI | 4SF14IS019 | |||
NAMRATHA | 4SF14IS055 | |||
2 | ANANYA ALVA | 4SF14IS007 | Mr. PrakhyathRai | Published a Paper entitled "Gesture Recognition System" in International Journal of Computer Science and Mobile Computing, Vol.7 Issue.5, May- 2018, pg. 164-175. |
GAUTAMI KISHORE MAHALE | 4SF14IS027 | |||
JAGRUTHI S SHETTY | 4SF14IS032 | |||
MANJUSHREE A N | 4SF14IS047 | |||
3 | ANUSHA | 4SF14IS009 | Mr. Janardhana D.R. | Published a Paper entitled "IoT Based Energy and Waste Management forSmart Cities" in Sahyadri International Journal Of Research, Vol 4, Issue 1, 2018, pg. 32-35. |
ASHOORA | 4SF14IS013 | |||
ASHREEN | 4SF14IS014 | |||
GLADYS MERLYN DSOUZA | 4SF14IS029 | |||
4 | ANVITHA P | 4SF14IS011 | Mr. Vasudev Rao P. V. | Published a Paper entitled "Air Crash Investigation and Safety Promotion using Data Mining Technique” in International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 05, Issue: 04, pg. 4828-4831, April- 2018. |
DHANYASHREE | 4SF14IS024 | |||
JYOTHI MISHEL VEIGAS | 4SF14IS036 | |||
KAJAL B SURVE | 4SF14IS038 | |||
5 | DESHIK | 4SF14IS023 | Mrs. AkhilaThejaswi R. | Published a Paper entitled "Ads Recommendation Using Data Mining" in Sahyadri International Journal Of Research, Vol 4, Issue 1, 2018, pg. 36-39. |
JNANESH SHETTY | 4SF14IS034 | |||
MOHAMMED MOHIDDIN | 4SF14IS051 | |||
NILESH KUMAR YADAV | 4SF14IS060 | |||
6 | NISHA SARANGA | 4SF14IS061 | Ms. JayapadminiKanchan | Published a Paper entitled ”Product Key to Intercept Copyright Infringement " in International Journal of Innovative Research in Technology (IJIRT), Volume 4 Issue 12, ISSN: 2349-6002, pg. 906-909 May- 2018. |
SHARANYA K R | 4SF14IS088 | |||
THASHREEFA | 4SF14IS103 | |||
NAIDILE V J | 4SF13IS047 | |||
7 | POOJA B | 4SF14IS062 | Mr. RitheshPakkala P. | Published a Paper entitled "Hypocrisy Detection in E-Transaction using Distributed Data Mining Technique" in International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 05, Issue: 05, pg. 3230-3234, May- 2018. |
RAHIN SHAMA | 4SF14IS072 | |||
RAVI YADAV | 4SF14IS078 | |||
VAISHAKCHANDRA | 4SF13IS105 | |||
8 | POOJA R.K | 4SF14IS063 | Mr. Janardhana D.R. | Published a Paper entitled ”Sound Classification using Machine Learning and Neural Networks " in International Journal of Innovative Research in Technology (IJIRT), Volume 4 Issue 12, ISSN: 2349-6002, pg. 783-786 May- 2018. |
SRISHTI SHETTY | 4SF14IS099 | |||
SUHANI M | 4SF14IS101 | |||
9 | PRADNYA SHYAM VERNEKAR | 4SF14IS064 | Mr. Naitik S.T. | Published a Paper entitled " Mitigation of Key Reinstallation Attack in WPA2 Wi-Fi networks by detection of Nonce Reuse" in International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 05, Issue: 05, pg. 1-6, May- 2018. |
RAITON LOBO | 4SF14IS073 | |||
VAMSHI G SHETTY | 4SF14IS108 | |||
10 | PRARTHANA BHAT | 4SF14IS065 | Mrs. Suchetha G. | Published a Paper entitled ”An Image Processing Oriented Optical Mark Reader " in International Journal of Innovative Research in Technology (IJIRT), Volume 5 Issue 1, ISSN: 2349-6002, pg. 258-260June - 2018. |
RAKSHITH K | 4SF14IS074 | |||
VIKSHITHA J AMIN | 4SF14IS110 | |||
YASIRA FATHIMA | 4SF14IS115 | |||
11 | PREEMAL VARSHA PINTO | 4SF14IS068 | Ms. Rajatha | Published a Paper entitled "An Integrated Framework to Identify Different Psychological Behaviour of a Human Being” in International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 05, Issue: 05, pg. 4123-4126, May- 2018. |
PUJITHA J SHETTY | 4SF14IS071 | |||
RITHIKA M R | 4SF14IS080 | |||
NIROSHA | 4SF13IS053 | |||
12 | PRINCIA HONEY KUNDAR | 4SF14IS069 | Mr. Vasudev Rao P. V. | Published a Paper entitled "Employee Retainment Predictionusing Text Mining and Opinion Mining” in International Journal of Innovative Science and Research Technology,ISSN: 2456-2165, Volume 3, Issue 5, pg. 706-709, May- 2018. |
SHIFALI SHETTY | 4SF14IS091 | |||
SHREYA | 4SF14IS094 | |||
ZAFEERA BANU | 4SF14IS116 | |||
13 | PRITHVI | 4SF14IS070 | Mr. Praahas Amin | Published a Paper entitled " Machine Learning based Face Recognition System for Virtual Assistant” in International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 05, Issue: 05, pg. 4189-4191, May- 2018. |
ROSHNI JOSEPH FERNANDES | 4SF14IS082 | |||
SHIVARAJ SHANKER BIRADAR | 4SF14IS093 | |||
SNEHA P | 4SF14IS097 | |||
14 | RAVEENA N J | 4SF14IS077 | Mrs. MadhuraHegde | Published a Paper entitled "Fake Product Review Monitoring" in International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, Volume: 05, Issue: 06, pg. 866-869, June- 2018. |
SANJEETHA K SHETTY | 4SF14IS086 | |||
SHEIKH MOHAMMED ANAS | 4SF14IS090 | |||
VARUN K | 4SF14IS109 | |||
15 | ROOPA MADHUKAR DESAI | 4SF14IS081 | Mrs. DeeptiRai | Published a Paper entitled "Multilevel Encryption for Cloud Storage" in Sahyadri International Journal Of Research, Vol 4, Issue 1, 2018, pg. 40-42. |
TRIPTI P S | 4SF14IS104 | |||
VINUTHA B | 4SF14IS111 | |||
16 | SWATHI | 4SF14IS102 | Mrs. AkhilaThejaswi R. | Published a Paper entitled "Encryption of Broadcast with Dealership " inInternational Research Journal of Engineering and Technology (IRJET),e-ISSN: 2395-0056,Volume: 05 Issue: 06, pg. 85-88, June-2018. |
USHAKIRAN S | 4SF14IS107 | |||
VISHMITHA | 4SF14IS112 | |||
YAKSHITHA H | 4SF14IS113 |
NPTEL Certification Courses- July-Dec-2022 Semester
S.no | Course Name | Name | College Roll no | Certificate Type |
---|---|---|---|---|
1 | Operating Fundamentals | B Anwitha Pai | 4SF20IS021 | Elite |
2 | Operating Fundamentals | Nidhi Rai | 4SF20IS061 | Cleared |
3 | Operating Fundamentals | Chaithra | 4SF20IS026 | Cleared |
4 | Operating Fundamentals | Bhavish S Shetty | 4SF20IS023 | Elite |
5 | Operating Fundamentals | Neha K V | 4SF20IS059 | Elite |
6 | Operating Fundamentals | Greeshma A Shetty | 4SF20IS036 | Cleared |
7 | Operating Fundamentals | Vignesh V | 4SF20IS114 | Cleared |
8 | Operating Fundamentals | Sinchana K | 4SF20IS098 | Cleared |
9 | Operating Fundamentals | Sanjana M S | 4SF20IS082 | Cleared |
10 | Operating Fundamentals | Sriveda | 4SF20IS096 | Cleared |
11 | Operating Fundamentals | Ashik Shetty | 4SF20IS018 | Cleared |
12 | Operating Fundamentals | Sreeganesh | 4SF20IS092 | Cleared |
13 | Operating Fundamentals | Shrinidhi BM | 4SF20IS094 | Cleared |
14 | Operating Fundamentals | Nikhil P B | 4SF20IS062 | Cleared |
15 | Operating Fundamentals | Sumantha | 4SF20IS104 | Cleared |
16 | Operating Fundamentals | Sonica B Shetty | 4SF20IS100 | Cleared |
17 | Operating Fundamentals | Tanvi J Shetty | 4SF20IS106 | Cleared |
18 | Operating Fundamentals | Sanjana Poojary | 4SF20IS083 | Cleared-NE for Certificate |
NPTEL Certification Courses- July-Dec-2020 Semester
S.no | Course Name | Name | College Roll no | Certificate Type |
---|---|---|---|---|
1 | An Introduction To Programming Through C++ | Swasthik Shetty | 4sf18is109 | Elite |
2 | An Introduction To Programming Through C++ | K Anusha Rao | 4SF18IS039 | Elite |
3 | Problem solving through Programming In C | K Anusha Rao | 4SF18IS039 | Elite |
4 | Problem solving through Programming In C | Apeksha K | 4SF19CS031 | Elite |
5 | Problem solving through Programming In C | GOWTHAM.P.B | 4SF19IS027 | Elite |
6 | Problem solving through Programming In C | Prathik Rai K H | 4SF19IS069 | Elite |
7 | Problem solving through Programming In C | Sharanya M | 4SF19IS092 | Elite |
8 | Problem solving through Programming In C | Swathi S Nayak | 4SF19IS115 | Elite |
9 | The Joy of Computing using Python | K Anusha Rao | 4SF18IS039 | Elite+Silver |
10 | The Joy of Computing using Python | ANJANA J HEGDE | 4SF18IS011 | Elite+Silver |
11 | The Joy of Computing using Python | APOORVA RAO B | 4SF18IS017 | Elite+Silver |
12 | The Joy of Computing using Python | Ashwitha | 4SF18IS019 | Elite |
13 | The Joy of Computing using Python | CHAYA | 4SF18IS023 | Elite+Silver |
14 | The Joy of Computing using Python | Bhavya | 4sf18is021 | Elite |
15 | The Joy of Computing using Python | Chethan | 4SF18IS024 | Elite+Silver |
16 | The Joy of Computing using Python | Sathyavathi K N | 4SF18IS086 | Elite+Silver |
17 | The Joy of Computing using Python | Harshitha | 4SF18IS033 | Elite |
18 | The Joy of Computing using Python | Hithashree VB | 4SF18IS034 | Elite+Silver |
19 | The Joy of Computing using Python | Kavyashree | 4SF18IS040 | Elite+Silver |
20 | The Joy of Computing using Python | Akhilesh M | 4SF18IS008 | Elite+Silver |
21 | The Joy of Computing using Python | Navisha Melita Pereira | 4SF18IS059 | Elite |
22 | The Joy of Computing using Python | Nithin Mahendran | 4SF18IS065 | Elite+Silver |
23 | The Joy of Computing using Python | prathiksha palai | 4SF18IS068 | Elite+Silver |
24 | The Joy of Computing using Python | Rachitha Rai | Elite | |
25 | The Joy of Computing using Python | N Rahul Rao | 4SF18IS057 | Elite+Silver |
26 | The Joy of Computing using Python | Michel | 4SF18IS054 | Elite |
27 | The Joy of Computing using Python | Samhitha | 4SF18IS081 | Elite |
28 | The Joy of Computing using Python | Samyami S Rai | 4SF18IS082 | Elite |
29 | The Joy of Computing using Python | Shravya | 4SF18IS093 | Elite+Silver |
30 | The Joy of Computing using Python | Shruthi S Thingalaya | 4SF18IS098 | Elite+Silver |
31 | The Joy of Computing using Python | Sriraksha | 4SF18IS102 | Elite |
32 | The Joy of Computing using Python | Swasthik Shetty | 4sf18is109 | Elite+Silver |
33 | The Joy of Computing using Python | Pushpa manjunath naik | 4sf18is070 | Elite |
34 | The Joy of Computing using Python | Shreerekha | 4SF18IS095 | Elite+Silver |
Students achieve Second Place with Funding worth Rs 2 Lakhs at the Event ‘Empowering Youth Hackathon 2020’
Ms.Ayeesha Rasha, Ms.Krithika Shetty and Ms.Preksha Alva of Second Year Engineering participated in Empowering Youth Hackathon 2020 organized by Carve Startup Labs (CSL) in partnership with IKP EDEN and won Second Place with Rupees Two Lakhs worth of prototyping support for their project under mentorship of Center for Social Innovation.
Students bag Internship at CCITR, CID Headquarters
Mr. Swasthik Shetty, Ms. Anvitha Shetty, and Ms. Samyami Rai, the third-year students have bagged two months of internship at Centre for Cybercrime Investigation Training & Research (CCITR), Criminal Investigation Department (CID), Bengaluru.
NPTEL Certification Courses- JAN-JUNE-2019 Semester
S.no | Course Name | Name | College Roll no | Certificate Type |
---|---|---|---|---|
1 | Problem solving through Programming In C | VARSHA K V | 4SF | Elite |
2 | Problem solving through Programming In C | DEEPIKA B R | 4sf16is029 | Elite |
3 | Problem solving through Programming In C | SHARADHI NAGESH BHAT | 4SF16IS082 | Successfully completed |
4 | Problem solving through Programming In C | CHAITHANYARAJ | 4SF17IS013 | Successfully completed |
5 | Problem solving through Programming In C | DIXITA SHEKARA MOOLYA | 4sf17is023 | Successfully completed |
6 | Problem solving through Programming In C | JOYLIN BOBY | 4SF17IS033 | Elite |
7 | Problem solving through Programming In C | MEGHNA.C | 4SF17IS043 | Successfully completed |
8 | Programming In C++ | PALIMARU AMRUTA | 4SF17IS053 | Successfully completed |
9 | Programming In C++ | SANDESH | 4SF17IS077 | Successfully completed |
10 | Programming In C++ | SHRITHI | 4SF17IS089 | Successfully completed |
11 | Programming In C++ | THRUPTHI | 4SF17IS103 | Successfully completed |
12 | Programming in Java | MOULYA K N | 4SF16IS048 | Elite+gold |
13 | Programming in Java | POOJA.G | 4SF16IS059 | Elite+gold |
14 | Programming in Java | PRAJWALA NAIK | 4SF16IS061 | Elite+Silver |
15 | Programming in Java | PRATIKSHA VINOD PRABHU | 4SF16IS065 | Elite+gold |
16 | Programming in Java | AISHWARYA | 4SF17IS004 | Elite |
17 | Programming in Java | GLENISHA CAROL SEQUEIRA | 4SF17IS029 | Elite+Silver |
18 | Programming in Java | KARTHIK M | 4sf17is035 | Successfully completed |
19 | Programming in Java | NEERIKSHA BANGERA | 4sf17is051 | Elite |
20 | Programming in Java | PALIMARU AMRUTA | 4SF17IS053 | Elite+Silver |
21 | Programming in Java | SANDESH | 4SF17IS077 | Elite+Silver |
22 | Programming in Java | SAVAN BANGORIYA | 4sf17is079 | Successfully completed |
23 | Programming in Java | SHREYA NAIK | 4sf17is087 | Successfully completed |
24 | Programming in Java | SHRITHI | 4SF17IS089 | Elite+Silver |
25 | Programming in Java | SWATHI K | 4SF17IS099 | Elite+Silver |
26 | Programming in Java | VARUN S BHAT | 4SF17IS111 | Successfully completed |
27 | Programming, Data Structures and Algorithms using Python | VINSTON DSOUZA | 4SF16IS117 | Successfully completed |
NPTEL Certification Courses- JULY-DEC-2019-Semester
S.no | Course Name | Name | College Roll no | Certificate Type |
---|---|---|---|---|
1 | An Introduction To Programming Through C++ - Online | SUHAN ACHARYA | 4SF18IS103 | Elite |
2 | Introduction to Programming in C | RACHITHA RAI | Elite | |
3 | Introduction to Programming in C | ABHISHEK MALLYA | 4SF18IS003 | Elite |
4 | Introduction to Programming in C | ANKITHA SHETTY | 4SF18IS012 | Elite |
5 | Introduction to Programming in C | ANVITHA SHETTY | 4SF18IS016 | Elite |
6 | Introduction to Programming in C | BHUMI KHOKHANI | 4SF18IS022 | Elite |
7 | Introduction to Programming in C | HITHASHREE V B | 4SF18IS034 | Elite |
8 | Introduction to Programming in C | JOANNA TRESA CORREA | 4SF18IS036 | Elite |
9 | Introduction to Programming in C | K ANUSHA RAO | 4SF18IS039 | Elite |
10 | Introduction to Programming in C | KAVYASHREE | 4SF18IS040 | Elite |
11 | Introduction to Programming in C | KEERTHIKA | 4SF18IS043 | Elite |
12 | Introduction to Programming in C | M KRITHIKA RAI | 4SF18IS046 | Elite |
13 | Introduction to Programming in C | MAITHRI VISHNU HEBBAR | 4SF18IS049 | Elite |
14 | Introduction to Programming in C | SHRUTHI S THINGALAYA | 4SF18IS098 | Elite |
15 | Introduction to Programming in C | SNIGDHA D KOLNAD | 4SF18IS099 | Elite |
16 | Introduction to Programming in C | SRIRAKSHA | 4SF18IS102 | Elite |
17 | Introduction to Programming in C | YAKSHITH. P | 4SF18IS120 | Elite |
18 | Introduction to Programming in C | TASVI ADAPPA | 4SF18IS110 | Elite |
19 | Introduction to Programming in C | MAHIMA M | Elite+gold | |
20 | Introduction to Programming in C | VISHNU UDAIKUMAR | 4SF18IS118 | Elite+gold |
21 | Introduction to Programming in C | ANJANA J HEGDE | 4SF18IS011 | Elite+Silver |
22 | Introduction to Programming in C | CHAYA | 4SF18IS023 | Elite+Silver |
23 | Introduction to Programming in C | DARSHAN JOISHY | 4SF18IS025 | Elite+Silver |
